Usage Statistics for about-viagra.com

Summary Period: December 2007
Generated 01-Jan-2008 02:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 18282
Total Files 4273
Total Pages 16616
Total Visits 989
Total KBytes 116628
Total Unique Sites 490
Total Unique URLs 48
Total Unique Referrers 308
Total Unique User Agents 194
. Avg Max
Hits per Hour 24 3343
Hits per Day 589 3731
Files per Day 137 430
Pages per Day 536 3726
Visits per Day 31 70
KBytes per Day 3762 13192
Hits by Response Code
Code 200 - OK 4273
Code 206 - Partial Content 1
Code 301 - Moved Permanently 58
Code 304 - Not Modified 188
Code 404 - Not Found 679
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 13081

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 76 0.42% 56 1.31% 34 0.20% 16 1.62% 19 3.88% 694 0.59%
2 61 0.33% 36 0.84% 42 0.25% 25 2.53% 24 4.90% 235 0.20%
3 113 0.62% 98 2.29% 77 0.46% 32 3.24% 27 5.51% 1510 1.29%
4 105 0.57% 89 2.08% 48 0.29% 25 2.53% 29 5.92% 1325 1.14%
5 193 1.06% 174 4.07% 141 0.85% 23 2.33% 25 5.10% 5581 4.79%
6 283 1.55% 265 6.20% 226 1.36% 32 3.24% 30 6.12% 11506 9.87%
7 453 2.48% 428 10.02% 360 2.17% 47 4.75% 33 6.73% 13192 11.31%
8 185 1.01% 169 3.96% 113 0.68% 23 2.33% 24 4.90% 6421 5.51%
9 181 0.99% 170 3.98% 146 0.88% 25 2.53% 28 5.71% 8543 7.33%
10 174 0.95% 161 3.77% 137 0.82% 42 4.25% 38 7.76% 5738 4.92%
11 239 1.31% 212 4.96% 146 0.88% 70 7.08% 36 7.35% 7477 6.41%
12 106 0.58% 92 2.15% 67 0.40% 37 3.74% 22 4.49% 2914 2.50%
13 124 0.68% 115 2.69% 78 0.47% 43 4.35% 31 6.33% 3670 3.15%
14 482 2.64% 97 2.27% 431 2.59% 34 3.44% 32 6.53% 2393 2.05%
15 93 0.51% 79 1.85% 53 0.32% 28 2.83% 29 5.92% 1357 1.16%
16 3415 18.68% 78 1.83% 3368 20.27% 14 1.42% 15 3.06% 6878 5.90%
17 121 0.66% 110 2.57% 107 0.64% 28 2.83% 18 3.67% 271 0.23%
18 81 0.44% 54 1.26% 36 0.22% 25 2.53% 23 4.69% 755 0.65%
19 3512 19.21% 161 3.77% 3406 20.50% 28 2.83% 27 5.51% 8462 7.26%
20 579 3.17% 95 2.22% 542 3.26% 43 4.35% 32 6.53% 2034 1.74%
21 2104 11.51% 79 1.85% 2064 12.42% 34 3.44% 26 5.31% 4466 3.83%
22 3731 20.41% 14 0.33% 3726 22.42% 16 1.62% 17 3.47% 6610 5.67%
23 90 0.49% 68 1.59% 42 0.25% 23 2.33% 20 4.08% 1329 1.14%
24 138 0.75% 113 2.64% 89 0.54% 24 2.43% 22 4.49% 2242 1.92%
25 47 0.26% 37 0.87% 24 0.14% 19 1.92% 22 4.49% 726 0.62%
26 151 0.83% 135 3.16% 120 0.72% 34 3.44% 28 5.71% 1070 0.92%
27 202 1.10% 192 4.49% 161 0.97% 31 3.13% 27 5.51% 2626 2.25%
28 639 3.50% 430 10.06% 451 2.71% 48 4.85% 38 7.76% 4790 4.11%
29 125 0.68% 112 2.62% 82 0.49% 32 3.24% 18 3.67% 1046 0.90%
30 95 0.52% 84 1.97% 75 0.45% 27 2.73% 17 3.47% 434 0.37%
31 384 2.10% 270 6.32% 224 1.35% 63 6.37% 52 10.61% 333 0.29%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 0.49% 1 57 1.33% 1 60 0.36% 17 524 0.45%
1 5 184 1.01% 4 136 3.18% 4 140 0.84% 150 4640 3.98%
2 6 203 1.11% 4 135 3.16% 3 112 0.67% 40 1247 1.07%
3 110 3439 18.81% 2 86 2.01% 110 3410 20.52% 203 6279 5.38%
4 76 2359 12.90% 3 109 2.55% 74 2317 13.94% 175 5435 4.66%
5 8 275 1.50% 8 260 6.08% 6 215 1.29% 309 9566 8.20%
6 113 3522 19.26% 4 153 3.58% 111 3441 20.71% 255 7916 6.79%
7 6 212 1.16% 5 165 3.86% 4 131 0.79% 41 1267 1.09%
8 6 198 1.08% 4 148 3.46% 4 141 0.85% 95 2942 2.52%
9 13 426 2.33% 12 374 8.75% 8 251 1.51% 306 9493 8.14%
10 14 449 2.46% 12 377 8.82% 9 303 1.82% 354 10966 9.40%
11 115 3575 19.55% 6 194 4.54% 112 3491 21.01% 275 8538 7.32%
12 18 573 3.13% 2 81 1.90% 17 555 3.34% 56 1728 1.48%
13 6 191 1.04% 5 156 3.65% 4 131 0.79% 60 1865 1.60%
14 5 167 0.91% 4 129 3.02% 3 116 0.70% 55 1699 1.46%
15 9 300 1.64% 8 275 6.44% 6 191 1.15% 234 7264 6.23%
16 6 214 1.17% 6 200 4.68% 5 185 1.11% 247 7658 6.57%
17 6 206 1.13% 6 192 4.49% 5 176 1.06% 179 5555 4.76%
18 6 200 1.09% 5 171 4.00% 4 139 0.84% 86 2657 2.28%
19 19 595 3.25% 5 180 4.21% 17 539 3.24% 152 4719 4.05%
20 4 154 0.84% 3 104 2.43% 3 116 0.70% 34 1064 0.91%
21 7 227 1.24% 5 169 3.96% 4 126 0.76% 79 2464 2.11%
22 5 164 0.90% 3 122 2.86% 3 94 0.57% 45 1388 1.19%
23 11 360 1.97% 9 300 7.02% 7 236 1.42% 315 9755 8.36%

Top 17 of 48 Total URLs
# Hits KBytes URL
1 1633 8.93% 1034 0.89% /
2 459 2.51% 24402 20.92% /webalizer/usage_200710.html
3 409 2.24% 32084 27.51% /webalizer/usage_200711.html
4 166 0.91% 16903 14.49% /webalizer/usage_200712.html
5 117 0.64% 492 0.42% /webalizer/
6 73 0.40% 4136 3.55% /webalizer/usage_200707.html
7 65 0.36% 4271 3.66% /webalizer/usage_200709.html
8 55 0.30% 3311 2.84% /webalizer/usage_200706.html
9 45 0.25% 2735 2.35% /webalizer/usage_200708.html
10 5 0.03% 468 0.40% //webalizer/usage_200711.html
11 4 0.02% 3 0.00% //
12 4 0.02% 17 0.01% //webalizer/
13 3 0.02% 292 0.25% //webalizer/usage_200712.html
14 3 0.02% 139 0.12% /webalizer//usage_200709.html
15 2 0.01% 187 0.16% ///webalizer/usage_200711.html
16 1 0.01% 1 0.00% ///
17 1 0.01% 4 0.00% ///webalizer/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 409 2.24% 32084 27.51% /webalizer/usage_200711.html
2 459 2.51% 24402 20.92% /webalizer/usage_200710.html
3 166 0.91% 16903 14.49% /webalizer/usage_200712.html
4 65 0.36% 4271 3.66% /webalizer/usage_200709.html
5 73 0.40% 4136 3.55% /webalizer/usage_200707.html
6 55 0.30% 3311 2.84% /webalizer/usage_200706.html
7 45 0.25% 2735 2.35% /webalizer/usage_200708.html
8 1633 8.93% 1034 0.89% /
9 117 0.64% 492 0.42% /webalizer/
10 5 0.03% 468 0.40% //webalizer/usage_200711.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1633 8.93% 650 70.65% /
2 166 0.91% 82 8.91% /webalizer/usage_200712.html
3 459 2.51% 68 7.39% /webalizer/usage_200710.html
4 73 0.40% 32 3.48% /webalizer/usage_200707.html
5 409 2.24% 31 3.37% /webalizer/usage_200711.html
6 117 0.64% 23 2.50% /webalizer/
7 65 0.36% 17 1.85% /webalizer/usage_200709.html
8 55 0.30% 12 1.30% /webalizer/usage_200706.html
9 45 0.25% 3 0.33% /webalizer/usage_200708.html
10 4 0.02% 1 0.11% //

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1633 8.93% 640 70.80% /
2 459 2.51% 62 6.86% /webalizer/usage_200710.html
3 166 0.91% 51 5.64% /webalizer/usage_200712.html
4 117 0.64% 42 4.65% /webalizer/
5 409 2.24% 41 4.54% /webalizer/usage_200711.html
6 73 0.40% 30 3.32% /webalizer/usage_200707.html
7 55 0.30% 13 1.44% /webalizer/usage_200706.html
8 65 0.36% 9 1.00% /webalizer/usage_200709.html
9 45 0.25% 5 0.55% /webalizer/usage_200708.html
10 3 0.02% 3 0.33% //webalizer/usage_200712.html

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 5220 28.55% 0 0.00% 8829 7.57% 2 0.20% mars.os.pl
2 3333 18.23% 0 0.00% 5637 4.83% 1 0.10% kiwi.dnsracks.com
3 3330 18.21% 0 0.00% 5632 4.83% 1 0.10% boise.servershost.net
4 1177 6.44% 0 0.00% 1991 1.71% 3 0.30% wma225.securedata.net
5 528 2.89% 528 12.36% 33590 28.80% 9 0.91% cpe-74-73-166-246.nyc.res.rr.com
6 310 1.70% 4 0.09% 550 0.47% 4 0.40% 71-13-115-117.static.mdsn.wi.charter.com
7 292 1.60% 292 6.83% 3583 3.07% 28 2.83% 33.22.232.72.static.reverse.ltdomains.com
8 161 0.88% 161 3.77% 101 0.09% 54 5.46% 78-62-102-250.ip.zebra.lt
9 114 0.62% 105 2.46% 2081 1.78% 3 0.30% c-69-138-45-248.hsd1.tn.comcast.net
10 104 0.57% 104 2.43% 65 0.06% 13 1.31% 77.35.163.185
11 95 0.52% 82 1.92% 4171 3.58% 41 4.15% moonlab2.areaserver.it
12 84 0.46% 84 1.97% 6025 5.17% 1 0.10% cpe-74-64-117-81.nyc.res.rr.com
13 80 0.44% 80 1.87% 50 0.04% 10 1.01% 77.35.165.126
14 75 0.41% 17 0.40% 602 0.52% 44 4.45% crawl-66-249-70-200.googlebot.com
15 72 0.39% 67 1.57% 1260 1.08% 2 0.20% 69-216-161-20.norwaymi.com
16 72 0.39% 67 1.57% 1285 1.10% 2 0.20% dhcp-077-248-044-230.chello.nl
17 72 0.39% 67 1.57% 1266 1.09% 2 0.20% s55908d5f.adsl.wanadoo.nl
18 67 0.37% 62 1.45% 1243 1.07% 2 0.20% 65-116-249-227.dia.static.qwest.net
19 65 0.36% 64 1.50% 662 0.57% 1 0.10% ip68-100-58-196.dc.dc.cox.net
20 41 0.22% 35 0.82% 1219 1.05% 1 0.10% panscient
21 40 0.22% 10 0.23% 6 0.01% 1 0.10% 121.8.26.163
22 40 0.22% 23 0.54% 370 0.32% 10 1.01% crawl-66-249-67-77.googlebot.com
23 39 0.21% 39 0.91% 25 0.02% 20 2.02% host86-158-94-18.range86-158.btcentralplus.com
24 36 0.20% 33 0.77% 624 0.54% 1 0.10% 24-197-147-112.dhcp.gwnt.ga.charter.com
25 36 0.20% 33 0.77% 680 0.58% 1 0.10% a32151.upc-a.chello.nl
26 35 0.19% 32 0.75% 670 0.57% 1 0.10% 202.131.244.195
27 34 0.19% 32 0.75% 589 0.50% 1 0.10% 154.41.221.203.static.comindico.com.au
28 34 0.19% 32 0.75% 572 0.49% 1 0.10% 207.47.114.69.static.nextweb.net
29 34 0.19% 32 0.75% 575 0.49% 1 0.10% 212.31.54.218
30 34 0.19% 32 0.75% 587 0.50% 1 0.10% 65.101.57.222

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 528 2.89% 528 12.36% 33590 28.80% 9 0.91% cpe-74-73-166-246.nyc.res.rr.com
2 5220 28.55% 0 0.00% 8829 7.57% 2 0.20% mars.os.pl
3 84 0.46% 84 1.97% 6025 5.17% 1 0.10% cpe-74-64-117-81.nyc.res.rr.com
4 3333 18.23% 0 0.00% 5637 4.83% 1 0.10% kiwi.dnsracks.com
5 3330 18.21% 0 0.00% 5632 4.83% 1 0.10% boise.servershost.net
6 95 0.52% 82 1.92% 4171 3.58% 41 4.15% moonlab2.areaserver.it
7 292 1.60% 292 6.83% 3583 3.07% 28 2.83% 33.22.232.72.static.reverse.ltdomains.com
8 32 0.18% 32 0.75% 2151 1.84% 2 0.20% 203.149.82.241
9 31 0.17% 31 0.73% 2084 1.79% 31 3.13% essen.hahne-network.de
10 114 0.62% 105 2.46% 2081 1.78% 3 0.30% c-69-138-45-248.hsd1.tn.comcast.net

Top 30 of 308 Total Referrers
# Hits Referrer
1 3333 18.23% http://beverlyhillsweightloss.com/ezcart/inc/82/milf-first-sex-teacher.php
2 3333 18.23% http://dlc-fotostudio.sk/small/Zatisie/inc/42/buy-dildo.php
3 3330 18.21% http://tlwone.com/cp/inc/70/spread-leg-gallery.php
4 3216 17.59% - (Direct Request)
5 1887 10.32% http://lensrental.com.au/docs/inc/51/cock-petite-sucker.html
6 462 2.53% http://no-smoking.ch/text/inc/38/cum-down-her-throat.html
7 371 2.03% http://lensrental.com.au/docs/inc/44/ladyboy-tranny.html
8 344 1.88% http://rockback.de/img/inc/62/foto-gay-gratis-jovencitos.php
9 311 1.70% http://comic-people.info/
10 64 0.35% http://mappingmelbourne.bravehost.com
11 59 0.32% http://www.geocities.com/rollandmathews44/
12 39 0.21% http://www.geocities.com/norrisalexander77/
13 32 0.18% http://www.onlinebusinessvaluation.com
14 31 0.17% http://www.vendonet.de/index/Linktipps.html
15 25 0.14% http://www.suracnecure.info/
16 21 0.11% http://katalog.abcsok.no/index.html
17 20 0.11% http://casa.newscrawler.it
18 20 0.11% http://www.tarotathome.com
19 20 0.11% http://www.wristnetwatch.info/
20 19 0.10% http://www.onlineslotsathome.com
21 18 0.10% http://www.aviationflying.info/
22 17 0.09% http://www.ceramics-tiles.com/
23 17 0.09% http://www.thetruckcenter.info/
24 16 0.09% http://bjdes.info
25 16 0.09% http://lajcs.info
26 16 0.09% http://usraj.com/
27 16 0.09% http://www.bestthenurse.info/
28 16 0.09% http://www.connectorsystem.info/
29 16 0.09% http://www.thedirectorylist.info/
30 15 0.08% http://www.homeliferent.info/

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% www.razdavai.com
2 1 9.09% google.com yahoo.com viagra stats
3 1 9.09% intitle:index.of (pdf) mens.health -html -htm -php -asp -cf -js
4 1 9.09% statistics viagra
5 1 9.09% statistics viagra usage
6 1 9.09% usage_200711.html
7 1 9.09% viagra 1.50
8 1 9.09% viagra daily usage
9 1 9.09% viagra statistics
10 1 9.09% viagra usage statistics

Top 15 of 194 Total User Agents
# Hits User Agent
1 13060 71.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 696 3.81% Java/1.4.1_04
3 515 2.82% Java/1.6.0_03
4 464 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 458 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 385 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 310 1.70% bot/1.0 (bot; http://; bot@bot.bot)
8 249 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 147 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 97 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 65 0.36% Java/1.4.2_03
12 65 0.36% Mozilla/4.0 (compatible; MSIE 6.0)
13 63 0.34% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
14 62 0.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 60 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5231 28.61% 623 14.58% 16726 14.34% Network
2 5224 28.57% 4 0.09% 8892 7.62% Poland
3 5190 28.39% 1361 31.85% 56324 48.29% US Commercial
4 922 5.04% 811 18.98% 13060 11.20% Unresolved/Unknown
5 345 1.89% 255 5.97% 204 0.18% China
6 291 1.59% 278 6.51% 5684 4.87% Germany
7 255 1.39% 237 5.55% 4537 3.89% Netherlands
8 207 1.13% 182 4.26% 173 0.15% Norway
9 180 0.98% 180 4.21% 2061 1.77% Lithuania
10 99 0.54% 86 2.01% 4242 3.64% Italy
11 63 0.34% 35 0.82% 587 0.50% Israel
12 58 0.32% 47 1.10% 615 0.53% Australia
13 34 0.19% 32 0.75% 581 0.50% Morocco
14 34 0.19% 32 0.75% 572 0.49% Portugal
15 29 0.16% 18 0.42% 1137 0.97% Russian Federation
16 16 0.09% 5 0.12% 151 0.13% Argentina
17 15 0.08% 14 0.33% 11 0.01% Non-Profit Organization
18 13 0.07% 11 0.26% 11 0.01% US Educational
19 12 0.07% 10 0.23% 160 0.14% Egypt
20 11 0.06% 5 0.12% 14 0.01% Seychelles
21 9 0.05% 5 0.12% 112 0.10% Belarus
22 6 0.03% 6 0.14% 181 0.16% Brazil
23 6 0.03% 6 0.14% 4 0.00% Denmark
24 6 0.03% 5 0.12% 4 0.00% Singapore
25 4 0.02% 4 0.09% 99 0.08% Dominican Republic
26 4 0.02% 4 0.09% 104 0.09% Hungary
27 4 0.02% 4 0.09% 3 0.00% Latvia
28 2 0.01% 2 0.05% 1 0.00% Christmas Island
29 2 0.01% 2 0.05% 1 0.00% USSR (former)
30 2 0.01% 2 0.05% 5 0.00% United Kingdom


Generated by Webalizer Version 2.01