Usage Statistics for about-viagra.com

Summary Period: January 2008
Generated 01-Feb-2008 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 5344
Total Files 4302
Total Pages 3632
Total Visits 1007
Total KBytes 58527
Total Unique Sites 454
Total Unique URLs 54
Total Unique Referrers 454
Total Unique User Agents 226
. Avg Max
Hits per Hour 7 101
Hits per Day 172 458
Files per Day 138 388
Pages per Day 117 349
Visits per Day 32 48
KBytes per Day 1888 9754
Hits by Response Code
Code 200 - OK 4302
Code 206 - Partial Content 2
Code 301 - Moved Permanently 43
Code 304 - Not Modified 76
Code 404 - Not Found 921

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 141 2.64% 127 2.95% 86 2.37% 25 2.48% 23 5.07% 1560 2.67%
2 232 4.34% 218 5.07% 201 5.53% 32 3.18% 23 5.07% 9754 16.67%
3 242 4.53% 189 4.39% 149 4.10% 27 2.68% 18 3.96% 5964 10.19%
4 236 4.42% 125 2.91% 149 4.10% 23 2.28% 22 4.85% 2417 4.13%
5 219 4.10% 141 3.28% 153 4.21% 48 4.77% 24 5.29% 2221 3.79%
6 197 3.69% 182 4.23% 144 3.96% 29 2.88% 28 6.17% 1400 2.39%
7 108 2.02% 94 2.19% 85 2.34% 40 3.97% 21 4.63% 434 0.74%
8 159 2.98% 148 3.44% 94 2.59% 30 2.98% 17 3.74% 2061 3.52%
9 97 1.82% 89 2.07% 57 1.57% 28 2.78% 22 4.85% 1255 2.14%
10 98 1.83% 86 2.00% 71 1.95% 35 3.48% 35 7.71% 504 0.86%
11 62 1.16% 54 1.26% 47 1.29% 36 3.57% 27 5.95% 424 0.72%
12 69 1.29% 57 1.32% 38 1.05% 18 1.79% 17 3.74% 934 1.60%
13 29 0.54% 24 0.56% 20 0.55% 17 1.69% 16 3.52% 268 0.46%
14 65 1.22% 53 1.23% 40 1.10% 26 2.58% 28 6.17% 410 0.70%
15 149 2.79% 125 2.91% 77 2.12% 31 3.08% 28 6.17% 2306 3.94%
16 140 2.62% 114 2.65% 68 1.87% 48 4.77% 40 8.81% 1087 1.86%
17 112 2.10% 100 2.32% 63 1.73% 30 2.98% 26 5.73% 1143 1.95%
18 126 2.36% 118 2.74% 108 2.97% 48 4.77% 22 4.85% 1287 2.20%
19 153 2.86% 136 3.16% 122 3.36% 40 3.97% 39 8.59% 627 1.07%
20 107 2.00% 100 2.32% 73 2.01% 22 2.18% 21 4.63% 1172 2.00%
21 76 1.42% 51 1.19% 41 1.13% 27 2.68% 29 6.39% 454 0.77%
22 88 1.65% 76 1.77% 44 1.21% 27 2.68% 19 4.19% 1017 1.74%
23 179 3.35% 155 3.60% 110 3.03% 33 3.28% 31 6.83% 1912 3.27%
24 285 5.33% 195 4.53% 142 3.91% 36 3.57% 33 7.27% 2254 3.85%
25 118 2.21% 67 1.56% 69 1.90% 33 3.28% 28 6.17% 480 0.82%
26 261 4.88% 220 5.11% 202 5.56% 35 3.48% 33 7.27% 7005 11.97%
27 114 2.13% 79 1.84% 79 2.18% 33 3.28% 30 6.61% 487 0.83%
28 390 7.30% 340 7.90% 325 8.95% 36 3.57% 28 6.17% 1962 3.35%
29 458 8.57% 388 9.02% 349 9.61% 45 4.47% 34 7.49% 2341 4.00%
30 407 7.62% 290 6.74% 264 7.27% 35 3.48% 25 5.51% 2550 4.36%
31 227 4.25% 161 3.74% 162 4.46% 39 3.87% 26 5.73% 839 1.43%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 2.26% 2 86 2.00% 2 92 2.53% 26 792 1.35%
1 5 170 3.18% 4 141 3.28% 3 108 2.97% 62 1917 3.27%
2 12 378 7.07% 9 279 6.49% 6 202 5.56% 88 2726 4.66%
3 9 290 5.43% 6 208 4.83% 5 157 4.32% 62 1927 3.29%
4 3 107 2.00% 2 72 1.67% 2 83 2.29% 22 695 1.19%
5 6 197 3.69% 5 170 3.95% 3 114 3.14% 86 2660 4.55%
6 5 171 3.20% 4 154 3.58% 4 150 4.13% 26 810 1.38%
7 10 339 6.34% 9 308 7.16% 5 167 4.60% 135 4180 7.14%
8 6 216 4.04% 5 185 4.30% 5 175 4.82% 176 5462 9.33%
9 6 209 3.91% 4 152 3.53% 4 141 3.88% 62 1935 3.31%
10 7 235 4.40% 6 215 5.00% 4 144 3.96% 85 2627 4.49%
11 10 321 6.01% 8 263 6.11% 7 217 5.97% 96 2986 5.10%
12 5 167 3.12% 4 142 3.30% 3 105 2.89% 30 918 1.57%
13 5 181 3.39% 5 159 3.70% 3 114 3.14% 58 1796 3.07%
14 8 261 4.88% 7 231 5.37% 7 220 6.06% 62 1913 3.27%
15 7 236 4.42% 5 157 3.65% 4 134 3.69% 26 793 1.36%
16 7 224 4.19% 5 174 4.04% 5 156 4.30% 42 1303 2.23%
17 16 519 9.71% 12 396 9.21% 11 352 9.69% 290 8990 15.36%
18 4 151 2.83% 4 125 2.91% 3 121 3.33% 44 1350 2.31%
19 4 138 2.58% 3 107 2.49% 3 123 3.39% 37 1134 1.94%
20 3 101 1.89% 2 74 1.72% 2 90 2.48% 64 1973 3.37%
21 5 169 3.16% 4 129 3.00% 3 119 3.28% 52 1611 2.75%
22 7 223 4.17% 5 185 4.30% 5 158 4.35% 82 2549 4.35%
23 7 220 4.12% 6 190 4.42% 6 190 5.23% 177 5483 9.37%

Top 23 of 54 Total URLs
# Hits KBytes URL
1 2305 43.13% 1462 2.50% /
2 243 4.55% 1154 1.97% /webalizer/
3 147 2.75% 10878 18.59% /webalizer/usage_200711.html
4 144 2.69% 8407 14.36% /webalizer/usage_200710.html
5 115 2.15% 9554 16.32% /webalizer/usage_200712.html
6 98 1.83% 6238 10.66% /webalizer/usage_200709.html
7 95 1.78% 5039 8.61% /webalizer/usage_200706.html
8 95 1.78% 4807 8.21% /webalizer/usage_200707.html
9 39 0.73% 4005 6.84% /webalizer/usage_200801.html
10 31 0.58% 1703 2.91% /webalizer/usage_200708.html
11 4 0.07% 3 0.00% //
12 4 0.07% 19 0.03% //webalizer/
13 3 0.06% 14 0.02% ///webalizer/
14 3 0.06% 360 0.61% //webalizer/usage_200712.html
15 2 0.04% 187 0.32% ///webalizer/usage_200711.html
16 2 0.04% 123 0.21% //webalizer/usage_200706.html
17 2 0.04% 187 0.32% //webalizer/usage_200711.html
18 2 0.04% 147 0.25% //webalizer/usage_200801.html
19 2 0.04% 139 0.24% /webalizer//usage_200709.html
20 1 0.02% 1 0.00% ///
21 1 0.02% 61 0.10% ///webalizer/usage_200706.html
22 1 0.02% 120 0.20% ///webalizer/usage_200712.html
23 1 0.02% 36 0.06% ///webalizer/usage_200801.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 147 2.75% 10878 18.59% /webalizer/usage_200711.html
2 115 2.15% 9554 16.32% /webalizer/usage_200712.html
3 144 2.69% 8407 14.36% /webalizer/usage_200710.html
4 98 1.83% 6238 10.66% /webalizer/usage_200709.html
5 95 1.78% 5039 8.61% /webalizer/usage_200706.html
6 95 1.78% 4807 8.21% /webalizer/usage_200707.html
7 39 0.73% 4005 6.84% /webalizer/usage_200801.html
8 31 0.58% 1703 2.91% /webalizer/usage_200708.html
9 2305 43.13% 1462 2.50% /
10 243 4.55% 1154 1.97% /webalizer/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2305 43.13% 734 77.34% /
2 98 1.83% 65 6.85% /webalizer/usage_200709.html
3 115 2.15% 38 4.00% /webalizer/usage_200712.html
4 243 4.55% 33 3.48% /webalizer/
5 144 2.69% 32 3.37% /webalizer/usage_200710.html
6 95 1.78% 16 1.69% /webalizer/usage_200707.html
7 95 1.78% 11 1.16% /webalizer/usage_200706.html
8 147 2.75% 11 1.16% /webalizer/usage_200711.html
9 31 0.58% 7 0.74% /webalizer/usage_200708.html
10 2 0.04% 1 0.11% ///webalizer/usage_200711.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2305 43.13% 684 73.87% /
2 243 4.55% 95 10.26% /webalizer/
3 115 2.15% 42 4.54% /webalizer/usage_200712.html
4 144 2.69% 27 2.92% /webalizer/usage_200710.html
5 98 1.83% 17 1.84% /webalizer/usage_200709.html
6 147 2.75% 17 1.84% /webalizer/usage_200711.html
7 95 1.78% 16 1.73% /webalizer/usage_200707.html
8 95 1.78% 12 1.30% /webalizer/usage_200706.html
9 31 0.58% 6 0.65% /webalizer/usage_200708.html
10 39 0.73% 3 0.32% /webalizer/usage_200801.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 556 10.40% 281 6.53% 669 1.14% 25 2.48% unspecified.netflow.ru
2 371 6.94% 371 8.62% 714 1.22% 26 2.58% cpe-72-133-196-194.wi.res.rr.com
3 290 5.43% 290 6.74% 182 0.31% 44 4.37% 78-62-102-250.ip.zebra.lt
4 200 3.74% 100 2.32% 242 0.41% 5 0.50% 217.147.29.163
5 188 3.52% 188 4.37% 11922 20.37% 5 0.50% cpe-74-73-166-246.nyc.res.rr.com
6 154 2.88% 1 0.02% 274 0.47% 1 0.10% 71-13-115-117.static.mdsn.wi.charter.com
7 114 2.13% 114 2.65% 5776 9.87% 2 0.20% 24.231.49.236
8 111 2.08% 104 2.42% 2168 3.70% 3 0.30% ns28614.ovh.net
9 111 2.08% 102 2.37% 2176 3.72% 3 0.30% s15287108.onlinehome-server.info
10 104 1.95% 104 2.42% 67 0.11% 4 0.40% 33.22.232.72.static.reverse.ltdomains.com
11 83 1.55% 83 1.93% 53 0.09% 1 0.10% 166.114.88.200.m.sta.codetel.net.do
12 80 1.50% 13 0.30% 154 0.26% 43 4.27% crawl-66-249-72-230.googlebot.com
13 77 1.44% 77 1.79% 49 0.08% 1 0.10% c-69-136-136-69.hsd1.mi.comcast.net
14 77 1.44% 62 1.44% 1740 2.97% 14 1.39% livebot-65-55-213-103.search.live.com
15 76 1.42% 68 1.58% 1489 2.54% 2 0.20% 189.26.139.53.adsl.gvt.net.br
16 74 1.38% 70 1.63% 1402 2.40% 2 0.20% 81.202.3.161.dyn.user.ono.com
17 74 1.38% 70 1.63% 1424 2.43% 2 0.20% ip565c8c13.direct-adsl.nl
18 70 1.31% 40 0.93% 212 0.36% 23 2.28% crawl-66-249-67-77.googlebot.com
19 69 1.29% 69 1.60% 2353 4.02% 35 3.48% 203.223.150.29
20 61 1.14% 61 1.42% 2052 3.51% 31 3.08% 203.223.150.30
21 53 0.99% 17 0.40% 17 0.03% 1 0.10% cae7947c1.dhcp.bluecom.no
22 44 0.82% 44 1.02% 210 0.36% 1 0.10% mcc-dyn-30-57.kosnet.ru
23 40 0.75% 30 0.70% 30 0.05% 5 0.50% 202.179.180.45
24 40 0.75% 40 0.93% 26 0.04% 21 2.09% host86-158-94-18.range86-158.btcentralplus.com
25 39 0.73% 39 0.91% 25 0.04% 13 1.29% 213.226.144.160
26 39 0.73% 36 0.84% 947 1.62% 1 0.10% a70194.upc-a.chello.nl
27 39 0.73% 35 0.81% 683 1.17% 1 0.10% ip228-11-210-87.adsl2.versatel.nl
28 39 0.73% 34 0.79% 763 1.30% 1 0.10% mnpl-static-01-0036.dsl.iowatelecom.net
29 38 0.71% 38 0.88% 24 0.04% 38 3.77% host86-152-94-43.range86-152.btcentralplus.com
30 37 0.69% 35 0.81% 720 1.23% 1 0.10% 210.92.54.34

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 3.52% 188 4.37% 11922 20.37% 5 0.50% cpe-74-73-166-246.nyc.res.rr.com
2 114 2.13% 114 2.65% 5776 9.87% 2 0.20% 24.231.49.236
3 69 1.29% 69 1.60% 2353 4.02% 35 3.48% 203.223.150.29
4 111 2.08% 102 2.37% 2176 3.72% 3 0.30% s15287108.onlinehome-server.info
5 111 2.08% 104 2.42% 2168 3.70% 3 0.30% ns28614.ovh.net
6 61 1.14% 61 1.42% 2052 3.51% 31 3.08% 203.223.150.30
7 77 1.44% 62 1.44% 1740 2.97% 14 1.39% livebot-65-55-213-103.search.live.com
8 76 1.42% 68 1.58% 1489 2.54% 2 0.20% 189.26.139.53.adsl.gvt.net.br
9 74 1.38% 70 1.63% 1424 2.43% 2 0.20% ip565c8c13.direct-adsl.nl
10 74 1.38% 70 1.63% 1402 2.40% 2 0.20% 81.202.3.161.dyn.user.ono.com

Top 30 of 454 Total Referrers
# Hits Referrer
1 2803 52.45% - (Direct Request)
2 104 1.95% http://comic-people.info/
3 83 1.55% bustyblondes.xlogz.com
4 74 1.38% http://www.tarotathome.com
5 68 1.27% http://www.geocities.com/raphaeldeleon03/
6 66 1.24% http://www.geocities.com/deonryan21/
7 53 0.99% http://www.dissectmedicine.com/_profile/alex32/_votes
8 43 0.80% http://www.onlineslotsathome.com
9 42 0.79% http://crystaljeeen.bravehost.com
10 36 0.67% http://airwolwf.ecv.vg
11 36 0.67% http://katalog.abcsok.no/index.html
12 36 0.67% http://www.geocities.com/eaglesnotess/
13 31 0.58% http://man-drugs.com
14 30 0.56% http://forexmoneytoday.hostsnake.com
15 30 0.56% http://forexmoneytoday.hostsnake.com/index/1/american-currency.html
16 30 0.56% http://forexmoneytoday.hostsnake.com/index/1/thai-currency.html
17 29 0.54% http://www.guesttext.com/
18 28 0.52% http://buytramadol000.blogspot.com/
19 28 0.52% http://www.r0ll.com/
20 24 0.45% http://makecashnow.freehostia.com
21 22 0.41% http://www.youtube.com/watch
22 19 0.36% http://www.google.com/search
23 19 0.36% http://www.vendonet.de/index/Linktipps.html
24 18 0.34% http://www.geocities.com/blueblogx/
25 16 0.30% http://abcsok.no/index.html
26 15 0.28% http://stevesfresh.tripod.com
27 12 0.22% http://actionmp3.com/
28 12 0.22% http://mp3details.com/
29 12 0.22% http://www.geocities.com/norrisalexander77/
30 11 0.21% http://collegedegrees.eoltt.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 27.78% viagra statistics
2 3 16.67% viagra stats
3 2 11.11% viagra usage stats
4 1 5.56% intitle:usage statistics for webalizer
5 1 5.56% november 2007 webalizer total search strings
6 1 5.56% search strings usage statistics daily statistics webalizer
7 1 5.56% statistics viagra
8 1 5.56% viagra uk
9 1 5.56% viagra usage
10 1 5.56% viagra usage countries
11 1 5.56% viagra usage statistics

Top 15 of 226 Total User Agents
# Hits User Agent
1 450 8.42% Java/1.4.1_04
2 374 7.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
3 374 7.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 298 5.58% Java/1.6.0_03
5 196 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 188 3.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 177 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 171 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 159 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 154 2.88% bot/1.0 (bot; http://; bot@bot.bot)
11 141 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 140 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 124 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 117 2.19% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.1; .NET CLR 1.
15 111 2.08% Java/1.6.0_02

Usage by Country for January 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1543 28.87% 1212 28.17% 20162 34.45% US Commercial
2 912 17.07% 755 17.55% 15148 25.88% Unresolved/Unknown
3 773 14.46% 651 15.13% 8390 14.34% Network
4 672 12.57% 395 9.18% 1466 2.50% Russian Federation
5 350 6.55% 271 6.30% 234 0.40% Norway
6 290 5.43% 290 6.74% 182 0.31% Lithuania
7 249 4.66% 233 5.42% 4754 8.12% Netherlands
8 104 1.95% 102 2.37% 1941 3.32% Germany
9 91 1.70% 82 1.91% 1894 3.24% Brazil
10 83 1.55% 83 1.93% 53 0.09% Dominican Republic
11 37 0.69% 34 0.79% 725 1.24% Romania
12 30 0.56% 27 0.63% 296 0.51% Non-Profit Organization
13 24 0.45% 23 0.53% 446 0.76% Estonia
14 22 0.41% 18 0.42% 504 0.86% Canada
15 21 0.39% 20 0.46% 355 0.61% France
16 20 0.37% 8 0.19% 27 0.05% Sweden
17 19 0.36% 17 0.40% 153 0.26% US Educational
18 10 0.19% 9 0.21% 12 0.02% Denmark
19 9 0.17% 8 0.19% 11 0.02% Italy
20 8 0.15% 0 0.00% 7 0.01% Australia
21 8 0.15% 8 0.19% 912 1.56% Morocco
22 8 0.15% 4 0.09% 75 0.13% Mexico
23 6 0.11% 3 0.07% 7 0.01% Seychelles
24 5 0.09% 4 0.09% 132 0.23% Malaysia
25 5 0.09% 4 0.09% 132 0.23% Samoa
26 4 0.07% 4 0.09% 3 0.00% Austria
27 4 0.07% 4 0.09% 104 0.18% Cyprus
28 4 0.07% 2 0.05% 5 0.01% Finland
29 4 0.07% 4 0.09% 65 0.11% Greece
30 4 0.07% 4 0.09% 1 0.00% Indonesia


Generated by Webalizer Version 2.01