Usage Statistics for about-viagra.com

Summary Period: March 2008
Generated 01-Apr-2008 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 10956
Total Files 9622
Total Pages 8880
Total Visits 1380
Total KBytes 78708
Total Unique Sites 592
Total Unique URLs 60
Total Unique Referrers 625
Total Unique User Agents 339
. Avg Max
Hits per Hour 14 421
Hits per Day 353 660
Files per Day 310 623
Pages per Day 286 592
Visits per Day 44 104
KBytes per Day 2539 4782
Hits by Response Code
Code 200 - OK 9622
Code 206 - Partial Content 2
Code 301 - Moved Permanently 36
Code 304 - Not Modified 34
Code 404 - Not Found 1262

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 228 2.08% 175 1.82% 133 1.50% 36 2.61% 39 6.59% 2497 3.17%
2 178 1.62% 158 1.64% 101 1.14% 26 1.88% 26 4.39% 3698 4.70%
3 314 2.87% 267 2.77% 255 2.87% 25 1.81% 29 4.90% 2961 3.76%
4 423 3.86% 372 3.87% 368 4.14% 30 2.17% 27 4.56% 1635 2.08%
5 190 1.73% 180 1.87% 173 1.95% 19 1.38% 21 3.55% 241 0.31%
6 216 1.97% 161 1.67% 115 1.30% 29 2.10% 31 5.24% 2445 3.11%
7 70 0.64% 60 0.62% 52 0.59% 18 1.30% 20 3.38% 1518 1.93%
8 184 1.68% 128 1.33% 116 1.31% 25 1.81% 28 4.73% 591 0.75%
9 374 3.41% 351 3.65% 340 3.83% 34 2.46% 30 5.07% 697 0.88%
10 536 4.89% 464 4.82% 466 5.25% 33 2.39% 33 5.57% 783 0.99%
11 199 1.82% 186 1.93% 180 2.03% 39 2.83% 28 4.73% 539 0.68%
12 168 1.53% 112 1.16% 108 1.22% 33 2.39% 31 5.24% 1737 2.21%
13 126 1.15% 91 0.95% 84 0.95% 30 2.17% 27 4.56% 1030 1.31%
14 351 3.20% 317 3.29% 295 3.32% 38 2.75% 32 5.41% 2262 2.87%
15 535 4.88% 514 5.34% 496 5.59% 39 2.83% 40 6.76% 4112 5.22%
16 493 4.50% 457 4.75% 437 4.92% 35 2.54% 29 4.90% 2569 3.26%
17 572 5.22% 504 5.24% 452 5.09% 44 3.19% 36 6.08% 3323 4.22%
18 653 5.96% 590 6.13% 567 6.39% 58 4.20% 41 6.93% 3445 4.38%
19 491 4.48% 437 4.54% 408 4.59% 53 3.84% 36 6.08% 3135 3.98%
20 660 6.02% 623 6.47% 592 6.67% 53 3.84% 33 5.57% 2700 3.43%
21 445 4.06% 391 4.06% 337 3.80% 49 3.55% 29 4.90% 3229 4.10%
22 615 5.61% 555 5.77% 521 5.87% 58 4.20% 34 5.74% 4782 6.07%
23 273 2.49% 253 2.63% 236 2.66% 47 3.41% 37 6.25% 2613 3.32%
24 396 3.61% 337 3.50% 302 3.40% 62 4.49% 42 7.09% 3274 4.16%
25 233 2.13% 198 2.06% 172 1.94% 56 4.06% 37 6.25% 2235 2.84%
26 326 2.98% 261 2.71% 223 2.51% 74 5.36% 52 8.78% 3987 5.07%
27 493 4.50% 420 4.36% 412 4.64% 104 7.54% 68 11.49% 3561 4.52%
28 333 3.04% 297 3.09% 272 3.06% 78 5.65% 58 9.80% 3393 4.31%
29 279 2.55% 240 2.49% 238 2.68% 55 3.99% 35 5.91% 3428 4.36%
30 288 2.63% 236 2.45% 211 2.38% 59 4.28% 37 6.25% 2114 2.69%
31 314 2.87% 287 2.98% 218 2.45% 55 3.99% 31 5.24% 4173 5.30%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 432 3.94% 11 371 3.86% 10 327 3.68% 135 4199 5.33%
1 17 533 4.86% 13 412 4.28% 12 391 4.40% 61 1883 2.39%
2 18 587 5.36% 14 454 4.72% 13 418 4.71% 89 2757 3.50%
3 20 644 5.88% 16 521 5.41% 16 501 5.64% 135 4175 5.30%
4 12 389 3.55% 10 328 3.41% 9 302 3.40% 59 1841 2.34%
5 12 378 3.45% 11 355 3.69% 10 324 3.65% 75 2314 2.94%
6 12 391 3.57% 11 365 3.79% 11 362 4.08% 144 4471 5.68%
7 8 266 2.43% 7 240 2.49% 7 223 2.51% 51 1592 2.02%
8 10 340 3.10% 10 314 3.26% 8 268 3.02% 66 2058 2.61%
9 13 415 3.79% 12 400 4.16% 12 388 4.37% 79 2447 3.11%
10 15 492 4.49% 14 464 4.82% 13 421 4.74% 132 4091 5.20%
11 18 588 5.37% 17 540 5.61% 16 523 5.89% 235 7281 9.25%
12 17 537 4.90% 16 508 5.28% 16 501 5.64% 86 2671 3.39%
13 11 344 3.14% 10 310 3.22% 9 283 3.19% 111 3456 4.39%
14 12 394 3.60% 11 348 3.62% 10 331 3.73% 44 1369 1.74%
15 13 421 3.84% 11 367 3.81% 9 302 3.40% 124 3859 4.90%
16 17 529 4.83% 13 416 4.32% 11 366 4.12% 105 3265 4.15%
17 21 654 5.97% 16 518 5.38% 15 480 5.41% 140 4345 5.52%
18 29 927 8.46% 26 813 8.45% 25 798 8.99% 82 2548 3.24%
19 12 383 3.50% 11 357 3.71% 9 307 3.46% 155 4796 6.09%
20 8 255 2.33% 7 239 2.48% 7 238 2.68% 44 1360 1.73%
21 14 435 3.97% 12 399 4.15% 10 333 3.75% 183 5685 7.22%
22 8 271 2.47% 8 255 2.65% 6 207 2.33% 96 2984 3.79%
23 11 351 3.20% 10 328 3.41% 9 286 3.22% 105 3263 4.15%

Top 25 of 60 Total URLs
# Hits KBytes URL
1 7227 65.96% 4034 5.13% /
2 664 6.06% 3911 4.97% /webalizer/
3 196 1.79% 16772 21.31% /webalizer/usage_200802.html
4 114 1.04% 9789 12.44% /webalizer/usage_200801.html
5 80 0.73% 8581 10.90% /webalizer/usage_200803.html
6 77 0.70% 3820 4.85% /webalizer/usage_200706.html
7 75 0.68% 8508 10.81% /webalizer/usage_200712.html
8 69 0.63% 3474 4.41% /webalizer/usage_200708.html
9 65 0.59% 5969 7.58% /webalizer/usage_200711.html
10 41 0.37% 2154 2.74% /webalizer/usage_200707.html
11 39 0.36% 2635 3.35% /webalizer/usage_200709.html
12 36 0.33% 2151 2.73% /webalizer/usage_200710.html
13 6 0.05% 4 0.00% ///
14 5 0.05% 29 0.04% ///webalizer/
15 5 0.05% 245 0.31% ///webalizer/usage_200706.html
16 5 0.05% 245 0.31% //webalizer/usage_200706.html
17 5 0.05% 349 0.44% /webalizer//usage_200709.html
18 3 0.03% 2 0.00% //
19 3 0.03% 366 0.47% //webalizer/usage_200801.html
20 2 0.02% 187 0.24% ///webalizer/usage_200711.html
21 2 0.02% 12 0.01% //webalizer/
22 2 0.02% 187 0.24% //webalizer/usage_200711.html
23 2 0.02% 240 0.30% //webalizer/usage_200712.html
24 1 0.01% 120 0.15% ///webalizer/usage_200712.html
25 1 0.01% 122 0.16% ///webalizer/usage_200801.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 196 1.79% 16772 21.31% /webalizer/usage_200802.html
2 114 1.04% 9789 12.44% /webalizer/usage_200801.html
3 80 0.73% 8581 10.90% /webalizer/usage_200803.html
4 75 0.68% 8508 10.81% /webalizer/usage_200712.html
5 65 0.59% 5969 7.58% /webalizer/usage_200711.html
6 7227 65.96% 4034 5.13% /
7 664 6.06% 3911 4.97% /webalizer/
8 77 0.70% 3820 4.85% /webalizer/usage_200706.html
9 69 0.63% 3474 4.41% /webalizer/usage_200708.html
10 39 0.36% 2635 3.35% /webalizer/usage_200709.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 7227 65.96% 1035 78.53% /
2 196 1.79% 90 6.83% /webalizer/usage_200802.html
3 664 6.06% 44 3.34% /webalizer/
4 114 1.04% 31 2.35% /webalizer/usage_200801.html
5 80 0.73% 25 1.90% /webalizer/usage_200803.html
6 75 0.68% 23 1.75% /webalizer/usage_200712.html
7 77 0.70% 15 1.14% /webalizer/usage_200706.html
8 41 0.37% 13 0.99% /webalizer/usage_200707.html
9 39 0.36% 11 0.83% /webalizer/usage_200709.html
10 65 0.59% 11 0.83% /webalizer/usage_200711.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 7227 65.96% 976 75.72% /
2 196 1.79% 92 7.14% /webalizer/usage_200802.html
3 664 6.06% 55 4.27% /webalizer/
4 114 1.04% 32 2.48% /webalizer/usage_200801.html
5 80 0.73% 29 2.25% /webalizer/usage_200803.html
6 75 0.68% 24 1.86% /webalizer/usage_200712.html
7 65 0.59% 14 1.09% /webalizer/usage_200711.html
8 77 0.70% 12 0.93% /webalizer/usage_200706.html
9 41 0.37% 12 0.93% /webalizer/usage_200707.html
10 69 0.63% 12 0.93% /webalizer/usage_200708.html

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 3117 28.45% 3117 32.39% 1960 2.49% 36 2.61% 78-62-102-250.ip.zebra.lt
2 882 8.05% 441 4.58% 1066 1.35% 39 2.83% 217.147.29.163
3 828 7.56% 828 8.61% 4 0.00% 247 17.90% kovir.sysrq.pl
4 636 5.81% 635 6.60% 473 0.60% 10 0.72% iceking.xs4all.nl
5 546 4.98% 273 2.84% 660 0.84% 28 2.03% unspecified.netflow.ru
6 317 2.89% 317 3.29% 203 0.26% 12 0.87% 33.22.232.72.static.reverse.ltdomains.com
7 186 1.70% 171 1.78% 5119 6.50% 5 0.36% ns352328.ovh.net
8 149 1.36% 137 1.42% 4082 5.19% 4 0.29% hacler.ro
9 120 1.10% 60 0.62% 145 0.18% 20 1.45% 64.22.75.137
10 106 0.97% 106 1.10% 67 0.08% 11 0.80% c9069b80.static.spo.virtua.com.br
11 74 0.68% 68 0.71% 1943 2.47% 2 0.14% ns200144.ovh.net
12 63 0.58% 18 0.19% 885 1.12% 35 2.54% crawl-66-249-65-147.googlebot.com
13 60 0.55% 60 0.62% 2285 2.90% 1 0.07% 64.150.200.103
14 44 0.40% 44 0.46% 1735 2.20% 11 0.80% staticline18747.toya.net.pl
15 40 0.37% 40 0.42% 236 0.30% 1 0.07% mcc-dyn-19-18.kosnet.ru
16 38 0.35% 35 0.36% 1164 1.48% 1 0.07% 81-235-244-130-no40.tbcn.telia.com
17 38 0.35% 35 0.36% 1237 1.57% 1 0.07% a70106.upc-a.chello.nl
18 38 0.35% 35 0.36% 1236 1.57% 1 0.07% a70194.upc-a.chello.nl
19 38 0.35% 35 0.36% 970 1.23% 2 0.14% e113017.upc-e.chello.nl
20 37 0.34% 34 0.35% 967 1.23% 1 0.07% 216-106-188-114.ds1-static.mia1.net.ststelecom.com
21 37 0.34% 34 0.35% 950 1.21% 1 0.07% 216-107-68-173.static.networktel.net
22 37 0.34% 34 0.35% 885 1.12% 1 0.07% 217.106.225.55
23 37 0.34% 30 0.31% 1949 2.48% 1 0.07% 66.232.97.32
24 37 0.34% 34 0.35% 974 1.24% 1 0.07% 69-216-161-20.norwaymi.com
25 37 0.34% 34 0.35% 885 1.12% 1 0.07% 89-151-98-229.servers.dedipower.net
26 37 0.34% 34 0.35% 963 1.22% 1 0.07% 91.186.30.17
27 37 0.34% 34 0.35% 969 1.23% 1 0.07% c-69-141-199-10.hsd1.pa.comcast.net
28 37 0.34% 34 0.35% 965 1.23% 1 0.07% h-72-244-102-146.lsanca54.covad.net
29 37 0.34% 34 0.35% 976 1.24% 1 0.07% j194192.upc-j.chello.nl
30 37 0.34% 34 0.35% 949 1.21% 1 0.07% modemcable230.98-80-70.mc.videotron.ca

Top 10 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 1.70% 171 1.78% 5119 6.50% 5 0.36% ns352328.ovh.net
2 149 1.36% 137 1.42% 4082 5.19% 4 0.29% hacler.ro
3 30 0.27% 30 0.31% 3657 4.65% 30 2.17% server6.namecheaphosting.com
4 60 0.55% 60 0.62% 2285 2.90% 1 0.07% 64.150.200.103
5 3117 28.45% 3117 32.39% 1960 2.49% 36 2.61% 78-62-102-250.ip.zebra.lt
6 37 0.34% 30 0.31% 1949 2.48% 1 0.07% 66.232.97.32
7 74 0.68% 68 0.71% 1943 2.47% 2 0.14% ns200144.ovh.net
8 44 0.40% 44 0.46% 1735 2.20% 11 0.80% staticline18747.toya.net.pl
9 15 0.14% 15 0.16% 1551 1.97% 15 1.09% customer.vpls.net
10 38 0.35% 35 0.36% 1237 1.57% 1 0.07% a70106.upc-a.chello.nl

Top 30 of 625 Total Referrers
# Hits Referrer
1 3394 30.98% - (Direct Request)
2 828 7.56% http://monit24.pl/badanie_dostepnosci
3 629 5.74% http://www.hypotheek-optimaal.nl
4 456 4.16% http://asreqruya.247ihost.com
5 445 4.06% http://daupeafine.free-site-host.com
6 319 2.91% http://www.freestyles.host.sk
7 317 2.89% http://comic-people.info/
8 212 1.94% http://orangegrrlxl.blogspot.com
9 204 1.86% http://www.thoughts.com/thoughtbesos/blog
10 158 1.44% http://cyberdaemonus.tripod.com
11 142 1.30% http://journals.aol.com/moment2shineusx/moment2shine/
12 140 1.28% http://community.mytypes.com/icantthink/weblog/
13 124 1.13% http://community.mytypes.com/gardendoor/weblog/
14 124 1.13% http://man-drugs.com
15 124 1.13% http://stradle-various.livejournal.com
16 124 1.13% http://tommygirl.blog.com/
17 124 1.13% http://tommygirl887.diinoweb.com/blog/
18 124 1.13% http://www.soulcast.com/biplab-narendra/
19 120 1.10% http://daupeafine.itrello.com
20 120 1.10% http://eatingmycake.blog.com
21 115 1.05% http://home.doramail.com/daupeafine/
22 106 0.97% http://www.lss.inpe.br/links/
23 101 0.92% http://allmuzz.com
24 100 0.91% http://swtblondehny.diinoweb.com/blog/
25 97 0.89% http://afinedaupe.psend.com
26 76 0.69% http://overnewtoncollegez.blogspot.com/
27 68 0.62% http://r0mant1cr1ghts.blogspot.com
28 64 0.58% http://journals.aol.com/foxxxxxy4/kitsune-tales/
29 54 0.49% http://technorati.com/people/technorati/alex32
30 48 0.44% http://daupeafine.newsit.es

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 15.00% viagra statistics
2 3 15.00% viagra stats
3 3 15.00% xcrawl103.alexa.com
4 2 10.00% ebook4men
5 1 5.00% ebook4men.com
6 1 5.00% generated by webalizer in 2008 viagra
7 1 5.00% intitle usage statistics for generated by webalizer
8 1 5.00% intitleusage statistics for generated by webalizer
9 1 5.00% statistics viagra usage
10 1 5.00% viagra %2b statistics
11 1 5.00% viagra usage
12 1 5.00% viagra usage by country
13 1 5.00% viagra.com inc

Top 15 of 339 Total User Agents
# Hits User Agent
1 1103 10.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 828 7.56% www.monit24.pl m24Bot/3.1-
3 772 7.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
4 694 6.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 333 3.04% Java/1.4.1_04
6 298 2.72% Java/1.6.0_05
7 241 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 208 1.90% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
9 204 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 179 1.63% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
11 149 1.36% Java/1.6.0_03
12 141 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 113 1.03% Java/1.6.0_04
14 113 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 99 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko

Usage by Country for March 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 3117 28.45% 3117 32.39% 1960 2.49% Lithuania
2 1814 16.56% 1237 12.86% 16374 20.80% Unresolved/Unknown
3 1139 10.40% 863 8.97% 4676 5.94% Russian Federation
4 1077 9.83% 869 9.03% 16036 20.37% US Commercial
5 1019 9.30% 861 8.95% 21304 27.07% Network
6 945 8.63% 940 9.77% 2730 3.47% Poland
7 827 7.55% 813 8.45% 5285 6.71% Netherlands
8 226 2.06% 187 1.94% 281 0.36% Norway
9 149 1.36% 137 1.42% 4082 5.19% Romania
10 120 1.10% 111 1.15% 600 0.76% Germany
11 107 0.98% 107 1.11% 67 0.09% Brazil
12 43 0.39% 39 0.41% 1081 1.37% Canada
13 39 0.36% 38 0.39% 813 1.03% Belgium
14 36 0.33% 29 0.30% 42 0.05% Non-Profit Organization
15 31 0.28% 30 0.31% 519 0.66% Czech Republic
16 30 0.27% 30 0.31% 383 0.49% France
17 25 0.23% 25 0.26% 322 0.41% Finland
18 23 0.21% 23 0.24% 231 0.29% Austria
19 20 0.18% 20 0.21% 13 0.02% New Zealand (Aotearoa)
20 20 0.18% 20 0.21% 106 0.13% United States
21 19 0.17% 17 0.18% 19 0.02% Italy
22 16 0.15% 16 0.17% 71 0.09% US Educational
23 11 0.10% 1 0.01% 11 0.01% Australia
24 11 0.10% 11 0.11% 372 0.47% China
25 11 0.10% 10 0.10% 154 0.20% India
26 10 0.09% 5 0.05% 12 0.02% Seychelles
27 7 0.06% 7 0.07% 306 0.39% Spain
28 6 0.05% 6 0.06% 114 0.15% Japan
29 5 0.05% 4 0.04% 132 0.17% Old style Arpanet (arpa)
30 5 0.05% 4 0.04% 132 0.17% Israel


Generated by Webalizer Version 2.01